BASIC (Download PDF)
Name | Eichmaß |
---|---|
b 01 Bordeaux | 0,1l / 0,2l / 125 ml / 0,25l |
b 02 Burgunder | 0,25l |
b 03 Chianti | 0,1l / 0,2l / 125 ml / 0,25l |
b 04 Water | 125 ml / 0,25l |
b 05 Digestive | 4 cl |
b 06 Sparkling | 0,1l |
b 07 Cava | 0,1l |
b 09 Highball | 0,4l |
b 10 Longdrink | 0,25l / 0,3l |
b 14 Bierstange | 0,3l |
b 15 Chardonnay | 125 ml |
b 17 Biertulpe | 0,3l |
DECO (Download PDF)
Name | Eichmaß |
---|---|
d 01 Bordeaux | 0,1l / 0,2l / 125 ml / 0,25l |
d 03 Chianti | 0,1l / 0,2l / 125 ml / 0,25l |
d 04 Champagner | 0,1l |
d 05 Edelbrand | 4 cl |
d 06 Cup large | 125 ml / 0,25l / 0,3l / 0,4l / 0,5l |
d 07 Cup medium | 125 ml / 0,2l / 0,25l / 0,3l |
d 08 Cup slim | 125 ml / 0,2l / 0,25l / 0,3l |
ARTE (Download PDF)
Name | Eichmaß |
---|---|
v 00 Bordeaux | 0,1l / 125 ml / 0,2l / 0,25l |
c 01 Choice | 0,1l / 125 ml / 0,2l / 0,25l / 0,4l |
c 02 Chianti | 0,1l / 125 ml / 0,2l / 0,25l |
c 03 Water | 0,25l |
c 04 Prosecco | 0,1l |
c 05 Tasting | 0,1l / 125 ml / 0,2l |